Gold Price History - Sri Lanka
Historical data collection started on 2 Oct 2025.
Browse by Year
Last 90 Days
| Date | 24K / g | 22K / g | 21K / g | 18K / g |
|---|---|---|---|---|
| 2026-10-02 | LKR 44,078.94 | LKR 40,405.69 | LKR 38,569.07 | LKR 33,059.20 |
| 2026-10-01 * | LKR 44,639.82 | LKR 40,919.83 | LKR 39,059.84 | LKR 33,479.86 |
| 2026-09-30 * | LKR 44,474.10 | LKR 40,767.93 | LKR 38,914.84 | LKR 33,355.58 |
| 2026-09-29 * | LKR 44,399.75 | LKR 40,699.77 | LKR 38,849.78 | LKR 33,299.81 |
| 2026-09-28 * | LKR 44,279.71 | LKR 40,589.73 | LKR 38,744.75 | LKR 33,209.78 |
| 2026-09-25 * | LKR 45,902.86 | LKR 42,077.62 | LKR 40,165.00 | LKR 34,427.14 |
| 2026-09-24 * | LKR 45,656.41 | LKR 41,851.71 | LKR 39,949.36 | LKR 34,242.31 |
| 2026-09-23 * | LKR 45,873.12 | LKR 42,050.36 | LKR 40,138.98 | LKR 34,404.84 |
| 2026-09-22 * | LKR 46,489.23 | LKR 42,615.13 | LKR 40,678.08 | LKR 34,866.92 |
| 2026-09-21 * | LKR 46,568.90 | LKR 42,688.16 | LKR 40,747.79 | LKR 34,926.68 |
| 2026-09-18 * | LKR 47,004.43 | LKR 43,087.40 | LKR 41,128.88 | LKR 35,253.33 |
| 2026-09-17 * | LKR 46,736.74 | LKR 42,842.01 | LKR 40,894.65 | LKR 35,052.56 |
| 2026-09-16 * | LKR 46,607.14 | LKR 42,723.22 | LKR 40,781.25 | LKR 34,955.36 |
| 2026-09-15 * | LKR 46,026.08 | LKR 42,190.58 | LKR 40,272.82 | LKR 34,519.56 |
| 2026-09-14 * | LKR 46,228.98 | LKR 42,376.56 | LKR 40,450.35 | LKR 34,671.73 |
| 2026-09-11 * | LKR 46,834.47 | LKR 42,931.60 | LKR 40,980.16 | LKR 35,125.85 |
| 2026-09-10 * | LKR 46,817.47 | LKR 42,916.02 | LKR 40,965.29 | LKR 35,113.11 |
| 2026-09-09 * | LKR 47,384.73 | LKR 43,436.00 | LKR 41,461.64 | LKR 35,538.55 |
| 2026-09-08 * | LKR 47,154.21 | LKR 43,224.70 | LKR 41,259.94 | LKR 35,365.66 |
| 2026-09-04 * | LKR 47,553.63 | LKR 43,590.83 | LKR 41,609.42 | LKR 35,665.22 |
| 2026-09-03 * | LKR 48,226.05 | LKR 44,207.21 | LKR 42,197.79 | LKR 36,169.53 |
| 2026-09-02 * | LKR 46,895.02 | LKR 42,987.10 | LKR 41,033.14 | LKR 35,171.27 |
| 2026-09-01 * | LKR 46,701.69 | LKR 42,809.88 | LKR 40,863.98 | LKR 35,026.27 |
| 2026-08-31 * | LKR 47,605.68 | LKR 43,638.54 | LKR 41,654.97 | LKR 35,704.26 |
| 2026-08-28 * | LKR 48,119.82 | LKR 44,109.83 | LKR 42,104.84 | LKR 36,089.86 |
| 2026-08-27 * | LKR 49,544.32 | LKR 45,415.63 | LKR 43,351.28 | LKR 37,158.24 |
| 2026-08-26 * | LKR 49,430.66 | LKR 45,311.44 | LKR 43,251.83 | LKR 37,073.00 |
| 2026-08-25 * | LKR 49,868.32 | LKR 45,712.62 | LKR 43,634.78 | LKR 37,401.24 |
| 2026-08-24 * | LKR 49,903.37 | LKR 45,744.76 | LKR 43,665.45 | LKR 37,427.53 |
| 2026-08-21 * | LKR 49,720.66 | LKR 45,577.27 | LKR 43,505.58 | LKR 37,290.50 |
| 2026-08-20 * | LKR 48,560.66 | LKR 44,513.94 | LKR 42,490.58 | LKR 36,420.50 |
| 2026-08-19 * | LKR 48,283.41 | LKR 44,259.79 | LKR 42,247.98 | LKR 36,212.56 |
| 2026-08-18 * | LKR 46,958.76 | LKR 43,045.53 | LKR 41,088.91 | LKR 35,219.07 |
| 2026-08-17 * | LKR 47,522.82 | LKR 43,562.59 | LKR 41,582.47 | LKR 35,642.12 |
| 2026-08-14 * | LKR 47,136.16 | LKR 43,208.14 | LKR 41,244.14 | LKR 35,352.12 |
| 2026-08-13 * | LKR 46,956.63 | LKR 43,043.58 | LKR 41,087.05 | LKR 35,217.47 |
| 2026-08-12 * | LKR 47,456.96 | LKR 43,502.21 | LKR 41,524.84 | LKR 35,592.72 |
| 2026-08-11 * | LKR 47,176.52 | LKR 43,245.15 | LKR 41,279.46 | LKR 35,382.39 |
| 2026-08-10 * | LKR 46,949.20 | LKR 43,036.76 | LKR 41,080.55 | LKR 35,211.90 |
| 2026-08-07 * | LKR 46,736.74 | LKR 42,842.01 | LKR 40,894.65 | LKR 35,052.56 |
| 2026-08-06 * | LKR 45,673.41 | LKR 41,867.29 | LKR 39,964.23 | LKR 34,255.06 |
| 2026-08-05 * | LKR 45,732.90 | LKR 41,921.82 | LKR 40,016.28 | LKR 34,299.67 |
| 2026-08-04 * | LKR 44,111.87 | LKR 40,435.88 | LKR 38,597.89 | LKR 33,083.90 |
| 2026-08-03 * | LKR 43,452.20 | LKR 39,831.18 | LKR 38,020.67 | LKR 32,589.15 |
| 2026-07-31 * | LKR 43,627.47 | LKR 39,991.85 | LKR 38,174.04 | LKR 32,720.61 |
| 2026-07-30 * | LKR 43,554.18 | LKR 39,924.66 | LKR 38,109.91 | LKR 32,665.63 |
| 2026-07-29 * | LKR 42,876.45 | LKR 39,303.41 | LKR 37,516.89 | LKR 32,157.34 |
| 2026-07-28 * | LKR 42,901.94 | LKR 39,326.78 | LKR 37,539.20 | LKR 32,176.46 |
| 2026-07-27 * | LKR 43,308.79 | LKR 39,699.73 | LKR 37,895.19 | LKR 32,481.59 |
| 2026-07-24 * | LKR 43,242.93 | LKR 39,639.35 | LKR 37,837.57 | LKR 32,432.20 |
| 2026-07-23 * | LKR 43,024.10 | LKR 39,438.76 | LKR 37,646.09 | LKR 32,268.08 |
| 2026-07-22 * | LKR 44,104.43 | LKR 40,429.06 | LKR 38,591.38 | LKR 33,078.33 |
| 2026-07-21 * | LKR 43,302.42 | LKR 39,693.88 | LKR 37,889.62 | LKR 32,476.81 |
| 2026-07-20 * | LKR 42,659.75 | LKR 39,104.77 | LKR 37,327.28 | LKR 31,994.81 |
| 2026-07-17 * | LKR 42,690.55 | LKR 39,133.01 | LKR 37,354.23 | LKR 32,017.91 |
| 2026-07-16 * | LKR 42,406.92 | LKR 38,873.01 | LKR 37,106.06 | LKR 31,805.19 |
| 2026-07-15 * | LKR 43,041.10 | LKR 39,454.34 | LKR 37,660.96 | LKR 32,280.83 |
| 2026-07-14 * | LKR 43,231.25 | LKR 39,628.64 | LKR 37,827.34 | LKR 32,423.44 |
| 2026-07-13 * | LKR 42,551.39 | LKR 39,005.44 | LKR 37,232.47 | LKR 31,913.55 |
| 2026-07-10 * | LKR 43,698.65 | LKR 40,057.09 | LKR 38,236.32 | LKR 32,773.98 |
| 2026-07-09 * | LKR 43,986.52 | LKR 40,320.98 | LKR 38,488.21 | LKR 32,989.89 |
| 2026-07-08 * | LKR 43,366.16 | LKR 39,752.31 | LKR 37,945.39 | LKR 32,524.62 |
| 2026-07-07 * | LKR 44,162.86 | LKR 40,482.62 | LKR 38,642.50 | LKR 33,122.14 |
| 2026-07-06 * | LKR 44,270.15 | LKR 40,580.97 | LKR 38,736.38 | LKR 33,202.61 |
* imported historical close, not a live verified reading.